Dividends & Splits
| Declared | Ex-Date | Record | Payable | Amount | Split | Type |
|---|---|---|---|---|---|---|
| 0.02 | Reverse split | |||||
| 50:1 | Reverse split | |||||
| 50:1 | Reverse split | |||||
| 0.02 | Reverse split | |||||
| Total dividends in 2026: | 0.04 | |||||
| 0.10 | U.S. Currency | |||||
| 5.00 | U.S. Currency | |||||
| 0.10 | U.S. Currency | |||||
| 0.10 | U.S. Currency | |||||
| 5.00 | U.S. Currency | |||||
| 0.10 | U.S. Currency | |||||
| Total dividends in 2024: | 10.40 | |||||
| 0.10 | U.S. Currency | |||||
| 5.00 | U.S. Currency | |||||
| 0.10 | U.S. Currency | |||||
| 5.00 | U.S. Currency | |||||
| 0.10 | U.S. Currency | |||||
| 5.00 | U.S. Currency | |||||
| 0.10 | U.S. Currency | |||||
| 5.00 | U.S. Currency | |||||
| 0.546875 | U.S. Currency | |||||
| 150.00 | U.S. Currency | |||||
| 3.00 | U.S. Currency | |||||
| 3.00 | U.S. Currency | |||||
| Total dividends in 2023: | 176.946875 | |||||
| 5.00 | U.S. Currency | |||||
| 0.10 | U.S. Currency | |||||
| 0.10 | U.S. Currency | |||||
| 5.00 | U.S. Currency | |||||
| 0.10 | U.S. Currency | |||||
| 5.00 | U.S. Currency | |||||
| 0.10 | U.S. Currency | |||||
| 5.00 | U.S. Currency | |||||
| Total dividends in 2022: | 20.40 | |||||
| 5.00 | U.S. Currency | |||||
| 0.10 | U.S. Currency | |||||
| 5.00 | U.S. Currency | |||||
| 0.10 | U.S. Currency | |||||
| 5.00 | U.S. Currency | |||||
| 0.10 | U.S. Currency | |||||
| 0.10 | U.S. Currency | |||||
| 5.00 | U.S. Currency | |||||
| Total dividends in 2021: | 20.40 | |||||
| 0.10 | U.S. Currency | |||||
| 5.00 | U.S. Currency | |||||
| 0.10 | U.S. Currency | |||||
| 5.00 | U.S. Currency | |||||
| Total dividends in 2020: | 10.20 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.